Ford MOT pass rates, model by model
DVSA recorded 12,939,103 MOT tests on Ford cars in 2023 to 2025, and 68.5% were a pass. That is 3.2 points below the figure for every car tested. Below, each of the 23 models with enough tests to judge. The best-performing Ford with a meaningful sample is the Puma at 91.1% and the weakest the Fusion at 58.7%. A gap that size within one make usually reflects the age of the cars still on the road rather than the design, which is why the age-adjusted column matters.
| Model | Pass rate | Age-adjusted | Tests | Years |
|---|---|---|---|---|
| Ford Fiesta | 65.9% | -3.9 | 4,134,382 | 2000 to 2023 |
| Ford Focus | 67.9% | -0.7 | 2,819,581 | 2000 to 2023 |
| Ford Transit | 66.9% | -8.2 | 1,861,687 | 2000 to 2023 |
| Ford Kuga | 79.5% | +2.3 | 864,476 | 2008 to 2023 |
| Ford Mondeo | 66.8% | +1.2 | 571,445 | 2000 to 2021 |
| Ford Ka | 67.1% | 0 | 530,399 | 2001 to 2019 |
| Ford C-Max | 69% | +1.5 | 330,889 | 2007 to 2019 |
| Ford Ranger | 71.9% | -5.8 | 327,833 | 2000 to 2022 |
| Ford EcoSport | 78.6% | -2.8 | 306,555 | 2014 to 2022 |
| Ford S-Max | 64.7% | -2.3 | 216,442 | 2006 to 2021 |
| Ford Puma | 91.1% | +4.8 | 177,507 | 2000 to 2023 |
| Ford Galaxy | 63.6% | -5 | 177,468 | 2002 to 2022 |
| Ford B-Max | 70.1% | -1.6 | 160,753 | 2012 to 2018 |
| Ford Fusion | 58.7% | +3.5 | 155,567 | 2002 to 2012 |
| Ford Tourneo | 76.5% | -4.5 | 110,822 | 2013 to 2022 |
| Ford Grand | 67.2% | -4.8 | 105,715 | 2011 to 2019 |
| Ford Mustang | 85.3% | +2.6 | 38,060 | 2015 to 2022 |
| Ford Edge | 84.6% | +4.6 | 26,308 | 2016 to 2019 |
| Ford Allied | 78.1% | -5.9 | 10,176 | 2017 to 2020 |
| Ford Transit 290 | 78.3% | -8.8 | 4,078 | 2020 to 2021 |
| Ford Transit 350 | 83.9% | -5.3 | 3,880 | 2020 to 2022 |
| Ford Freedom | 79.7% | +1.2 | 2,576 | 2016 to 2017 |
| Ford Escort | 59.4% | – | 2,504 | 2000 to 2001 |
Each model page breaks the figures down by year of first use and by mileage, lists the defects that fail it and the advisories testers record before a failure, and compares petrol, diesel and hybrid versions where the data allows. For a specific car, the free MOT history check shows its own record against these averages, and the reliability index for every make shows where Ford sits overall.
Questions people ask
Are Fords reliable?
Ford cars pass 68.5% of MOTs against 71.7% for all cars, from 12,939,103 tests, and 85.4% pass their first test at three years old. Within the range the Puma is the strongest once age is allowed for and the Transit the weakest.
Which Ford is the most reliable?
Age-adjusted, the Ford Puma, at +4.8 points against cars of the same age.
What fails Fords most at the MOT?
Across the range: a brake light not working, a broken coil spring and a worn ball joint. Each model page lists its own top failures and the advisories that come before them.
Source: DVSA anonymised MOT tests and results, 2023 to 2025. Methodology.